Capped Price Servicing Costs
If you are looking to buy a new Subaru, please select the model you are interested in to view Capped Price Servicing costs.
Forester
Scheduled Service Intervals2 | Forester 2.5i AWD, 2.5i-L AWD, 2.5i Premium AWD, 2.5i-S AWD & 2.5i Sport AWD CVT3 | Forester Hybrid L AWD and Hybrid S AWD CVT3 |
---|---|---|
1-Month Health Check & Chat | Free | Free |
'A' Service 12,500kms or 12 months | $342.29 | $345.73 |
'B' Service 25,000kms or 24 months | $591.72 | $595.17 |
'C' Service 37,500kms or 36 months | $343.89 | $347.34 |
'D' Service 50,000kms or 48 months | $794.17 | $797.61 |
'E' Service 62,500kms or 60 months | $350.31 | $353.75 |
XV
Scheduled Service Intervals2 | XV 2.0i AWD, 2.0i-L AWD, 2.0i Premium AWD, 2.0i-S AWD CVT, Hybrid L AWD and Hybrid S AWD MHEV3 |
---|---|
1-Month Health Check & Chat | Free |
'A' Service 12 months or 12,500kms | $341.15 |
'B' Service 24 months or 25,000kms | $591.00 |
'C' Service 36 months or 37,500kms | $347.34 |
'D' Service 48 months or 50,000kms | $797.61 |
'E' Service 60 months or 62,500kms | $353.75 |
Impreza
Scheduled Service Intervals2 | Impreza 2.0i AWD, 2.0i-L AWD, 2.0i Premium AWD & 2.0i-S AWD (CVT)3 |
---|---|
1-Month Health Check & Chat | Free |
'A' Service 12,500kms or 12 months | $341.15 |
'B' Service 25,000kms or 24 months | $591.00 |
'C' Service 37,500kms or 36 months | $347.34 |
'D' Service 50,000kms or 48 months | $797.61 |
'E' Service 62,500kms or 60 months | $353.75 |
WRX
Scheduled Service Intervals2 | WRX & WRX Premium (manual)3 | WRX & WRX Premium (CVT)3 |
---|---|---|
1-Month Health Check & Chat | Free | Free |
'A' Service 6 months or 12,500kms | $319.54 | $319.54 |
'B' Service 12 months or 25,000kms | $319.54 | $319.54 |
'C' Service 18 months or 37,500kms | $403.81 | $403.81 |
'D' Service 24 months or 50,000kms | $549.88 | $570.86 |
'E' Service 30 months or 62,500kms | $325.66 | $325.66 |
'F' Service 36 months or 75,000kms | $413.49 | $413.49 |
'G' Service 42 months or 87,500kms | $325.94 | $325.94 |
'H' Service 48 months or 100,000kms | $413.95 | $413.95 |
'I' Service 54 months or 112,500kms | $819.43 | $819.43 |
'J' Service 60 months or 125,000kms | $671.85 | $671.85 |
Outback
Scheduled Service Intervals2 | Outback AWD, Outback AWD Sport and Outback AWD Touring3 |
---|---|
1-Month Health Check & Chat | Free |
'A' Service 12 months or 12,500kms | $344.96 |
'B' Service 24 months or 25,000kms | $594.80 |
'C' Service 36 months or 37,500kms | $351.14 |
'D' Service 48 months or 50,000kms | $801.42 |
'E' Service 60 months or 62,500kms | $357.56 |
The recommended scheduled service interval for 2022 Subaru Forester models is every 12 months or 12,500 kilometres, whichever occurs first.